SEO packages in Rajkot compared: Local, Growth and Exporter
Most SEO price lists hide what you actually get for the money. These are the three packages we sell to Rajkot businesses, with the monthly deliverables written down so you can compare them with any other proposal on your desk.
| Package | Local | Growth | Exporter or Ecommerce |
|---|---|---|---|
| Monthly price | ₹10,000 | ₹25,000 | ₹50,000 and above |
| Who it is for | Clinic, showroom, institute, CA, service business with one location in Rajkot | Businesses selling across Gujarat or India: distributors, hospitals, builders, B2B services | Manufacturers selling abroad from Aji, Metoda, Shapar or Morbi; online stores with 100+ products |
| Searches targeted | 30 to 50 local and near me terms | 80 to 150 service, industry and city terms | 150 to 400 product, specification and category terms, Google.com included |
| New or rewritten pages per month | 2 | 4 to 6 | 8 to 12 |
| Google Business Profile | Full management, weekly posts, review system | Full management plus service-area and branch profiles | Factory or warehouse profile plus export directory listings |
| Technical SEO | Fixes in month one, quarterly check | Fixes in month one, monthly check, speed work | Continuous: crawl budget, faceted navigation, product schema, feeds |
| Links and mentions | Citations and local mentions | 4 to 6 earned links a month from Indian sites | 8 to 12 earned links a month, industry and export directories, trade press |
| AI search (GEO) | Answer blocks on key pages | Answer blocks, schema, llms.txt, AI visibility check quarterly | Full GEO add-on included |
| Reporting | Monthly, calls and enquiries | Monthly in person, enquiries by source | Monthly in person, RFQs by country and product |
| First results expected | 8 to 12 weeks | 3 to 6 months | 6 to 12 months |
Prices are for a single website and brand. A second brand or a second website is priced as a separate package, usually at a reduced rate because the technical base is shared.
